Welcome to Paravia

based on the original "Santa Paravia & Fiumaccio" (1978) by George Blank
uring the 15th century, Italy was divided in numerous city-states that were constantly at war. In this game, your job is to govern one city-state and make it grow in population and/or wealth.
Buy/sell land, make investments, keep your population happy and well fed. Be prepared for droughts and defend your land against invaders. Rise in rank from a Sir to a King or from a Lady to a Queen. But don't take too long, for life is finite! Start year: 1400 A.D.
Best rulers (Grand Master)
#NameRankYearLand SerfsMrch NobClr
1 Cosimo King 1406 818K 7,668 55K 10 18
2 Sergio II King 1411 25K 10K 1,939 48 97
3 Ombaudsman King 1412 25K 16K 967 41 96
4 Jmccorkle King 1414 19K 7,545 2,079 43 69
5 JondiDog King 1415 20K 2,931 2,392 47 64
Best rulers (Journeyman)
#NameRankYearLand SerfsMrch NobClr
1 Ombaudsman King 1411 17K 26K 614 36 100
2 Unnamed King 1412 18K 9,720 909 43 84
3 Jmccorkle King 1412 10K 3,342 1,453 42 57
4 JondiDog King 1414 12K 3,967 2,081 40 60
5 Ntam King 1415 10K 1,719 1,175 75 153
Best rulers (Apprentice)
#NameRankYearLand SerfsMrch NobClr
1 Ombaudsman King 1410 10K 10K 506 41 108
2 Jmccorkle King 1410 10K 6,605 663 37 60
3 Ntam King 1411 10K 8,330 775 48 76
4 JondiDog King 1411 10K 4,646 848 54 61
5 BLAHMAN King 1413 70K 16K 787 27 53
Latest finished games
FinishedNameRankDifYearLand SerfsMrch
Jun-30 Elena III Queen A 1438 32K 5,029 498
May-30 JB Count J 1442 5,759 3,409 153
May-30 JB Sir A 1452 18K 1,929 96
Mar-07 Andres Ezkurra de S. King A 1418 16K 2,918 351
Mar-02 Tuyfy King A 1443 32K 4,454 494
Most land Cosimo 2,500,000 hectares
Most serfs Ombaudsman 284,566 serfs